| 2. dealer: E NS |
♠ J752 ♥ AJ742 ♦ A42 ♣ 7 | |||||||||||||||||||||||||||||||
|
♠ 8 ♥ KQ1065 ♦ K ♣ K108654 |
♠ 4 ♥ 983 ♦ Q10765 ♣ Q932 | |||||||||||||||||||||||||||||||
|
♠ AKQ10963 ♥ ♦ J983 ♣ AJ |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 7Tx | W | ♠7 | 8 | 1100 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 5♠ | S | ♣6 | 12 | 680 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 6♠ | S | ♥K | 12 | 1430 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 6♠ | S | ♥K | 12 | 1430 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 6♠ | S | ♥K | 12 | 1430 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 6♠ | S | ♥K | 12 | 1430 |
| 7. | Katić - Jakupović | Tomić - Tesla | 6♠ | S | ♥K | 12 | 1430 |
| 8. | Dolarević - Tica | Raše - Brguljan | 6♠ | S | ♥Q | 11 | -100 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 6♣x | W | ♠A | 8 | 800 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 5♠ | S | ♥K | 12 | 680 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 6♠ | S | ♥K | 11 | -100 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 6♣x | W | ♣7 | 9 | 500 |
| prosjek: | 1010 | ||||||
![]() |
![]() |